The Local Self Government (LSG Rajasthan) Department of Rajasthan has officially released its recruitment notification for 23,820 Safai Karamchari (Sweeper) vacancies. This recruitment presents a significant opportunity for individuals seeking government employment. Interested candidates can apply online through the official website from 7th October 2024 until 6th November 2024.
This article provides a detailed overview of the vacancies, eligibility criteria, educational qualifications, age limit, salary, application fee, selection process, and important dates for the LSG Rajasthan Safai Karamchari Recruitment 2024.
LSG Rajasthan Safai Karamchari Vacancy Overview
Name of the Organization | Local Self Government(LSG) Department of Rajasthan |
---|---|
Job Type | Rajasthan State Government Jobs |
Name of the Post | Sweeper (Safai Karamchari) |
Total No of Vacancies | 23,820 |
Job Location | Rajasthan |
Start and Last Date of Online Application | 07.10.2024 to 06.11.2024 |
Mode of Application | Online |
Official Website | LSG Rajasthan |
LSG Rajasthan Safai Karamchari Vacancy Details
Name of the Post | Vacancies |
---|---|
Safai Karamchari (Non TSP Area) | 23, 390 |
Safai Karamchari (TSP Area) | 430 |
District Wise(Non-TSP Area) Vacancy Break-Up
S.No | District | Vacancies |
---|---|---|
1 | Ajmer | 470 |
2 | Aklera | 33 |
3 | Alwar | 390 |
4 | Amet | 24 |
5 | Anta | 53 |
6 | Anupgarh | 80 |
7 | Asind | 29 |
8 | Badi | 194 |
9 | Badisadidi | 24 |
10 | Baggad | 35 |
11 | Bagru | 112 |
12 | Bali | 25 |
13 | Balotra | 85 |
14 | Bana | 158 |
15 | Bandikui | 99 |
16 | Barmer | 140 |
17 | Bayana | 104 |
18 | Bayawar | 177 |
19 | Behror | 70 |
20 | Bengu | 22 |
21 | Bhadra | 39 |
22 | Bharatpur | 410 |
23 | Bhawanimandi | 36 |
24 | Bhilwara | 246 |
25 | Bhilwara | 63 |
26 | Bhinder | 14 |
27 | Bhinmal | 65 |
28 | Bhiwadi | 347 |
29 | Bhusawar | 55 |
30 | Bidasar | 67 |
31 | Bikaner | 1037 |
32 | Bissau | 72 |
33 | Bundi | 185 |
34 | Chaksu | 64 |
35 | Chaumu | 171 |
36 | Chhabda | 41 |
37 | Chhapar | 29 |
38 | Chidaawa | 125 |
39 | Chittorgarh | 156 |
40 | Churu | 307 |
41 | Dausa | 198 |
42 | Deeg | 76 |
43 | Deshnok | 46 |
44 | Devgarh | 18 |
45 | Devli | 17 |
46 | Dholpur | 333 |
47 | Didwana | 100 |
48 | Fatehnagar | 12 |
49 | Fatehpur | 237 |
50 | Gajsinghpur | 9 |
51 | Gangapur | 41 |
52 | Gangapur City | 315 |
53 | Gulabpura | 51 |
54 | Hanumangarh | 116 |
55 | Hindon City | 328 |
56 | Indragarh | 5 |
57 | Jahazpur | 13 |
58 | Jaipur Greater | 3370 |
59 | Jaipur Heritage | 707 |
60 | Jaisalmer | 138 |
61 | Jaitaran | 64 |
62 | Jalore | 98 |
63 | Jhalawar | 80 |
64 | Jhalrapatan | 10 |
65 | Jhunjhunu | 284 |
66 | Jobner | 57 |
67 | Jodhpur North | 345 |
68 | Jodhpur South | 417 |
69 | K.Patan | 19 |
70 | Kaitoon | 40 |
71 | Kaman | 82 |
72 | Kanod | 21 |
73 | Kapasan | 24 |
74 | Kapren | 28 |
75 | Karauli | 229 |
76 | Kekdi | 74 |
77 | Kesarisinhpura | 16 |
78 | Khairthal | 104 |
79 | Khandela | 56 |
80 | Kherli | 13 |
81 | Khetri | 24 |
82 | Khudala Falana | 55 |
83 | Kishangarh | 81 |
84 | Kishangarh-Renwal | 68 |
85 | Kota North | 448 |
86 | Kota South | 836 |
87 | Kotputli | 143 |
88 | Kucha | 65 |
89 | Kuchaman City | 71 |
90 | Kumher | 61 |
91 | Ladnu | 50 |
92 | Lakheri | 40 |
93 | Lakshmangarh | 90 |
94 | Lalsot | 87 |
95 | Losal | 84 |
96 | Makrana | 231 |
97 | Malpura | 96 |
98 | Mandawa | 70 |
99 | Mandlagarh | 24 |
100 | Mangrol | 36 |
101 | Medta City | 68 |
102 | Mukundgarh | 41 |
103 | Mundwa | 34 |
104 | Nadbai | 53 |
105 | Nagar | 63 |
106 | Nagaur | 160 |
107 | Nainwa | 15 |
108 | Nathdwara | 38 |
109 | Nawa | 48 |
110 | Nawalgarh | 175 |
111 | Neemkathana | 66 |
112 | Nimbahera | 104 |
113 | Niwai | 33 |
114 | Nohar | 11 |
115 | Nokha | 102 |
116 | Padampura | 24 |
117 | Pali | 296 |
118 | Parbatsar | 25 |
119 | Phalodi | 70 |
120 | Phulera | 63 |
121 | Pidaawa | 28 |
122 | Pilani | 96 |
123 | Pilibanga | 39 |
124 | Pindwara | 23 |
125 | Pipadsar | 74 |
126 | Pokaran | 87 |
127 | Pushkar | 68 |
128 | Rajakhaeda | 11 |
129 | Rajaldesar | 33 |
130 | Rajgarh (Churu) | 112 |
131 | Rajgarh(Alwar) | 37 |
132 | Rajsamand | 50 |
133 | Ramganjmandi | 58 |
134 | Ramgarh | 42 |
135 | Ranikhurd | 55 |
136 | Ratangarh | 114 |
137 | Ratannagar | 33 |
138 | Rawatsar | 79 |
139 | Riasinhanagar | 13 |
140 | RIngas | 91 |
141 | Sadadi | 63 |
142 | Sadulshahar | 20 |
143 | Sambhar | 59 |
144 | Sanchore | 78 |
145 | Sangaria | 47 |
146 | Sangod | 27 |
147 | Sardarshahar | 193 |
148 | Sarwad | 47 |
149 | Sawaimadhopur | 258 |
150 | Shahpura | 107 |
151 | Shahupura (Bhilwara) | 45 |
152 | Shivganj | 3 |
153 | Shriddungargarh | 247 |
154 | Shrikarnapura | 30 |
155 | Sikar | 550 |
156 | Sirohi | 55 |
157 | Sojat City | 104 |
158 | Sriganganagar | 306 |
159 | Srimadhopur | 46 |
160 | Sujangarh | 303 |
161 | Sumerpur | 87 |
162 | Surajgarh | 60 |
163 | Suratgarh | 94 |
164 | Takhatgarh | 32 |
165 | Taranagar | 50 |
166 | Tijara | 75 |
167 | Todabhim | 51 |
168 | Todaraysingh | 49 |
169 | Tonk | 248 |
170 | Udaipur | 407 |
171 | Udaipurwati | 86 |
172 | Uniyara | 15 |
173 | Vidya Vihar | 46 |
174 | Vijayanagar | 70 |
175 | Viratnagar | 57 |
176 | Weir | 39 |
District Wise(TSP Area) Vacancy Break-Up
S.No | District | Vacancies |
---|---|---|
1 | Abu Road | 124 |
2 | Abuparvat | 34 |
3 | Banswara | 89 |
4 | Chhotisadia | 22 |
5 | Dungarpur | 58 |
6 | Kushalgarh | 20 |
7 | Pratapgarh | 58 |
8 | Sagawada | 13 |
9 | Salumber | 12 |
LSG Rajasthan Safai Karamchari Vacancy Eligibility Criteria
Educational Qualification
The Safai Karamchari position does not require any formal educational qualification. Candidates must present a certificate verifying at least one year of work experience in sanitation work, such as
- Road cleaning
- Public sewerage cleaning
An authorized officer must issue the experience certificate.
- The Chief Municipal Officer
- An authorized officer or contractor
- An authorized institution affiliated with the Municipal Corporation.
Age Limit
- Minimum Age: 18 years
- Maximum Age: 40 years
- Age Relaxation: Applicable as per Rajasthan government norms for various categories such as SC/ST/OBC and Persons with Disabilities (PWD).
Salary Structure
The salary details for the Sweeper posts will follow the Rajasthan Government pay scale and rules.
Application Fee
Category | Application Fee |
---|---|
General Category | ₹600 |
Reserved Categories (SC/ST/OBC/PWD) | ₹400 |
The application fee can be paid online through credit card, debit card, or net banking.
LSG Rajasthan Safai Karamchari Vacancy Selection Process
The candidates for the Sweeper posts will be selected through a lottery system. This random selection process ensures equal opportunity for all applicants. The details of the lottery draw, including the date and location, will be published on the official website.
- Stage 1: Submission of Online Application
- Stage 2: Random Lottery Selection
Candidates are advised to keep checking the official website for updates regarding the lottery draw.
LSG Rajasthan Safai Karamchari Vacancy How to Apply
To apply for the LSG Rajasthan Safai Karamchari Bharti 2024, follow the steps below:
- To apply for the LSG Rajasthan Safai Karamchari Bharti 2024, follow these steps:
- Visit the official websites:
- One-Time Registration (OTR):
- Complete the OTR by entering your personal and contact details.
- Submit the Application Form:
- Go to the Recruitment Portal.
- Click on the “Apply Now” button for the Safai Karamchari post.
- Fill in the form with all the required details, such as educational qualifications and personal information.
- Upload a recent passport-sized photograph and any necessary documents.
- Pay the Application Fee:
- Use online methods like debit cards, credit cards, or net banking to make the payment.
- Submit the Application:
LSG Rajasthan Sweeper Vacancy Important Dates
Events | Dates |
---|---|
Start Date for Submission of Online Application | 07.10.2024 |
Last Date for Submission of Online Application | 06.11.2024 |
Application Correction Window | 11.11.2024 to 25.11.2024 |
Lottery Draw Date | To be announced. |
LSG Rajasthan Sweeper Vacancy Important Links
LSG Rajasthan Sweeper Posts Online Application | Link will be available from 07.10.2024 |
LSG Rajasthan Sweeper Posts Official Notification | Download |
FAQs
What is the selection process for Safai Karamchari?
Candidates will be selected through a lottery system, ensuring a fair and transparent process.
How many vacancies are available for the Sweeper post?
There are 23,820 vacancies for the Safai Karamchari (Sweeper) post.
Can I apply offline for these vacancies?
No, applications can only be submitted online through the official LSG Rajasthan website.
What are the age relaxation rules for reserved categories?
Age relaxation for reserved categories such as SC, ST, OBC, and PWD will be provided as per the Rajasthan government norms.
Do I need to upload any documents with the application form?
Yes, you need to upload a recent passport-sized photograph and other required documents as mentioned in the official notification.
How can I correct my application if there is an error?
Candidates can correct errors in their application forms during an application correction window from November 11 to 25, 2024.
Is there an interview process for the Safai Karamchari post?
No, the selection is based solely on the lottery system, and no interview will be conducted.
Where can I check the lottery results?
Lottery results will be posted on the official LSG Rajasthan website. Keep checking lsg.urban.rajasthan.gov.in for updates.