The National Institute of Technology (NIT), Andhra Pradesh, has released an official notification inviting applications for NIT AP faculty positions in various departments. This recruitment drive is an excellent opportunity for those who possess a strong academic background and a passion for teaching and research. Positions are available for Assistant Professor, Associate Professor, and Professor across multiple disciplines.
NIT AP Faculty Recruitment 2024 Overview
Name of the Institution | National Institute of Technology, Andhra Pradesh |
---|---|
Industry/ Sector | Education |
Advertisement Number | NITANP/ORGT/2024-25/FR-1/1047 |
Job Type | Central Government Job |
Nature of Employment | Contract/ Regular |
Name of the Post | Professor, Assistant Professor, Associate Professor |
Total Vacancies | 125 |
Job Location | Andhra Pradesh |
Mode of Application | Online |
Online Application Start & End Date | 19.09.2024 to 10.10.2024(up to 5:00PM) |
Official Website | NIT AP |
NIT AP Faculty Recruitment 2024 Vacancy Details
The recruitment aims to fill various faculty positions across different levels. Below is a breakdown of the vacancies.
Name of the Post | Pay Level (7th CPC) | Vacancies |
---|---|---|
Assistant Professor (Grade-II, Level-10) [On Contract] | Pay Level 10 | 48 |
Assistant Professor (Grade II, Level-11) [On Contract] | Pay Level 11 | 20 |
Assistant Professor (Grade-I, Level-12) | Pay Level 12 | 20 |
Associate Professor | Pay Level 13A2 | 30 |
Professor | Pay Level 14A | 07 |
Total | 125 |
NIT AP Faculty Recruitment 2024 Eligibility Criteria
To apply for the faculty positions at NIT Andhra Pradesh, candidates must meet the following eligibility requirements:
Nationality
Applicants must be Indian citizens.
Educational Qualification
- For Engineering Departments: Candidates must have a B.E./B.Tech, M.E./M.Tech, and Ph.D. in the relevant discipline with first-class performance in undergraduate and postgraduate programs.
- For Science Departments (Physics, Chemistry, Mathematics): Candidates must hold a Ph.D. in the relevant field, with first-class performance in B.Sc. and M.Sc. degrees.
- For Management: A Ph.D. in management, along with an MBA or equivalent, is required, with first-class marks in previous degrees.
- For Humanities: A Ph.D. in Humanities is required, along with a relevant bachelor’s and master’s degree, both passed with first-class.
Departments and Specializations
The following Specializations are required for all posts in various Departments.
S. No | Department Name | Preferred Areas of Specialization |
---|---|---|
1 | Biotechnology | Bioenergy/ Biochemical Engineering/ Bioinformatics/ Biosensors/ Bio Nanotechnology/ Bio Pharmaceuticals/ Disease Biology/ Downstream Processing/ Immunology/ Metabolic Engineering/ Microbial Metagenomics/ Molecular Cell Biology/ Stem Cell technology/ Synthetic Biology/ Tissue Engineering. |
2 | Chemical Engineering | Process Intensification/ Separation Processes, Nano Science & Technology/ Modeling, Simulation & Optimization/ Biochemical and Bioprocess Engineering/ Bioenergy/ Food Technology/ Process Control/ Reaction Engineering/ Thermodynamics and Heat Transfer/ Environmental Engineering/ Petrochemicals/ Membrane Separation/ Environment and Sustainability. |
3 | Civil Engineering | Structural Engineering/ Geotechnical Engineering/ Water Resources Engineering/ Environmental Engineering/ Transportation Engineering/ Construction Management. |
4 | Computer Science and Engineering | Networking and distributed system/ Design and implementation of programming language/ Artificial intelligence/ Machine learning and data analytics/ Algorithms and combinatorial optimization/ Theoretical Computer Science/ Image and video processing, computer vision/ Parallel systems and high-performance computing/ Information security/ Optimization in Cyber-Physical System/Software engineering. |
5 | Electrical Engineering | Power System/ Power Electronics & Drives/ Electrical Machines/ Control System/ High Voltage Engineering/ Computational Intelligence and Optimization/ Instrumentation Engineering |
6 | Electronics & Communication Engineering | Communication Systems/ Network Engineering/ Embedded Systems Hardware and Software/ IoT/ Information Theory/ Machine Learning and Artificial Intelligence/ Electronic Device and Circuits/Signal and Image Processing/ Microwave and RF Engineering/ Computing and Expert Systems/ Microelectronics/ Analog/ Digital IC Design/ Semiconductor Devices/ MEMs/ Organic Electronics/ Nanoelectronics/ VLSI Technology. |
7 | Mechanical Engineering | Design Engineering/ Thermal Engineering/ Industrial Engineering/ Production Engineering/ CAD/ CAM. |
8 | Metallurgical & Materials Engineering | Extractive Metallurgy/ Process Metallurgy/ Mineral Processing/ Computational Materials Science/ Metal Working and Mechanical Behavior/ Welding and Joining/ Physical Metallurgy/ Casting and Solidification/ Particulate Technologies/ Nanotechnology/ Corrosion and Surface Engineering/ Polymers/ Ceramics and Refractories/ Advanced Materials/ composites |
Schools and Specializations
S.No | Subject | Specializations |
---|---|---|
1 | School of Sciences (Physics) | Solar and space physics/ quantum many-body and information theory/ photonics/ spectroscopy/ green energy physics/ solid state ionics/ biophysics/ nanotechnology/ statistical and computational physics/ experimental condensed matter/ nuclear and high energy physics. |
2 | School of Sciences (Mathematics) | Data Structures/ Algorithms Analysis/ Mathematical logic/ ML and AI: Theory and Applications/ Algebra and Cryptography/ Topology/ Functional Analysis and Operator Theory/ Game Theory/ Applied Probability/ Stochastic Models/ Financial Mathematics/ Dynamical Systems and Fractals. |
3 | School of Humanities & Management (Management) | Economics/ Public Policy/ Marketing Management/ Financial Management/ Human Resources Management/ Entrepreneurship |
4 | School of Sciences (Chemistry) | Organic Synthesis/ Supramolecular chemistry/ soli state chemistry/organometallic chemistry/ electrochemistry/ surface chemistry and catalysis/ computational chemistry/ atmospheric and combustion chemistry/ polymer chemistry/ physical organic chemistry. |
5 | School of Humanities & Management (Humanities) | Educational Psychology and Development/ Psychology and Multi-Disciplinary Psychology/ English Language and Literature and ELT/ Sociology of Development/ Development Anthropology |
Age Limit
The age limits vary according to the position:
- Assistant Professor: Preferably below 35 years.
- Associate Professor: Preferably below 45 years.
- Professor: Preferably below 55 years.
Age relaxations apply as per Government of India rules for SC/ST/OBC/PwBD candidates.
Application Fee
Category | Fees |
---|---|
General/OBC/EWS | ₹1000 |
SC/ST/PwBD | Exempted |
Indian Nationals (Abroad) | ₹5000 |
The application fee must be paid online through the State Bank of India (SBI) to the account details provided by NIT Andhra Pradesh.
NIT AP Faculty Recruitment 2024 Selection Process
The selection process involves multiple stages:
- Teaching Demonstration: Candidates will be required to present a blackboard demonstration on a core course relevant to their discipline.
- Research Presentation: A PowerPoint presentation of the candidate’s research work.
- Interview: The final stage of selection is an interview conducted by the selection committee.
Shortlisted candidates will be notified via email.
NIT AP Faculty Recruitment 2024 How to Apply
- Online Registration:
- Visit the NIT Andhra Pradesh recruitment portal at www.nitandhra.ac.in.
- Filling Out the Application:
- Complete the application form, providing all necessary details about qualifications and experience. Multiple sessions can be used to complete the form.
- Application Submission:
- Upload the required documents, including proof of educational qualifications and research publications.
- Pay the application fee via online banking.
- Final Submission:
- Review the application and submit it before the deadline. Keep a copy for future reference.
NIT AP Faculty Recruitment 2024 Important Dates
Events | Dates |
---|---|
Start Date for Submission Of Online Applications | 19.09.2024 |
Last Date for Submission Of Online Applications | 10.10.2024 up to 5:00PM |
Interview Call Letters (Tentative) | October 2024 |
NIT AP Faculty Recruitment 2024 Important Links
NIT AP Faculty Online Application | Apply Online |
NIT AP Faculty Official Notification | Download |
FAQs
Can candidates apply for more than one department?
Yes, but separate applications need to be submitted for each department.
How will I know if I am shortlisted?
Shortlisted candidates will be notified via email, and the list will be published on the official website.
Are international candidates eligible to apply?
Yes, Indian nationals residing abroad are eligible, but they must pay a higher application fee.
What is the pay level for a Professor?
The pay level for a Professor is Level 14A under the 7th CPC.